
RANKING
Guild Information
|
|||
Guild Name: | DEFiANT | ||
Guild Master: | Tones5 | ||
Score: | 135 | ||
Members: | 72 | ||
Alliance Grand Guild: | VIOLENCE | ||
Guild Notice: | PREPARE FOR CS GUYS ^_^ |
Member List
# | Name | Guild Status |
---|---|---|
1 | Tones5 | Guild Master |
2 | Neroza | Assistant |
3 | REQUIME | Battle Master |
4 | RENVE | Battle Master |
5 | Paixmain | Battle Master |
6 | Severe | Battle Master |
7 | ZAYNEPOGI | Member |
8 | xTetsuya | Member |
9 | xMeowMeowx | Member |
10 | XiaoXiao | Member |
11 | xFarmer | Member |
12 | XCR33DX | Member |
13 | Willzebub | Member |
14 | WETFOX99 | Member |
15 | WarriorAng | Member |
16 | VNJN | Member |
17 | Viennnn | Member |
18 | VgaPunk | Member |
19 | Unpleasant | Member |
20 | TaengTubol | Member |
21 | T0birama | Member |
22 | supremo27 | Member |
23 | Suplado | Member |
24 | StayWithMe | Member |
25 | Starrbucks | Member |
26 | SpicyMango | Member |
27 | SpeakEasy | Member |
28 | SMULE | Member |
29 | SMkristel | Member |
30 | SioMaiRice | Member |
31 | Siegfred | Member |
32 | Shakaaaaa | Member |
33 | Sarahnghae | Member |
34 | OptimuMG | Member |
35 | RAIDER150 | Member |
36 | PseudoKING | Member |
37 | PRANZ | Member |
38 | MeepMorpMG | Member |
39 | luweedgi | Member |
40 | LordAsta | Member |
41 | Lokky | Member |
42 | Legender | Member |
43 | LanaR | Member |
44 | juLe4n | Member |
45 | JRD19 | Member |
46 | JMattheo | Member |
47 | jheology | Member |
48 | JhemPoyyy | Member |
49 | JhemM | Member |
50 | jheeology | Member |
51 | JheempooY | Member |
52 | iPussyCat | Member |
53 | IKapitana | Member |
54 | iDope | Member |
55 | iBeeLZeBub | Member |
56 | Gyarakushi | Member |
57 | GWAPOKO | Member |
58 | GOTOSLEP12 | Member |
59 | Genesls | Member |
60 | EmPoY1987 | Member |
61 | EarlThomas | Member |
62 | EagleEye | Member |
63 | Duncan | Member |
64 | DLuffy | Member |
65 | DarkRaikOu | Member |
66 | DarkNeo | Member |
67 | Cytotec | Member |
68 | Bastahan | Member |
69 | BabyAmara | Member |
70 | Axilia | Member |
71 | AssaZins | Member |
72 | AltFlaps | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | VIOLENCE | 139 | KenzkiE | 76 | |
2 | DEFiANT | 135 | Tones5 | 72 | |
3 | xTKBx | 131 | DkNacho | 10 | |
4 | DarkGang | 112 | Kazuga | 18 | |
5 | KapeShop | 85 | NairuD | 70 | |
6 | PIay4Fun | 55 | WorldClass | 25 | |
7 | COLLONEL | 53 | ConquerNT | 5 | |
8 | CONQUEST | 40 | xGenesisx | 48 | |
9 | PK4FUN | 29 | Dolores | 1 | |
10 | GodZ | 28 | BkDanny | 18 | |
11 | RaGeZONE | 21 | Immortals | 8 | |
12 | AVENGERS | 21 | BlackDaddy | 9 | |
13 | Green | 19 | refere | 3 | |
14 | Glorius | 17 | JhorDan | 19 | |
15 | IDIOSESI | 16 | DiosaHera | 19 | |
16 | HellGate | 15 | AntyChryst | 5 | |
17 | THEGOAT | 14 | BMZARAMAY | 50 | |
18 | GhosTown | 13 | BLUEBUBBLE | 4 | |
19 | AnTiWeaK | 12 | pAKer | 1 | |
20 | 3aKoH | 11 | MaPuXyaHa | 19 | |
21 | Blue | 11 | referee | 3 | |
22 | LatinS | 11 | RicHxd | 69 | |
23 | Vandals | 11 | BlackSun | 18 | |
24 | VeneZLa | 10 | SmTronic94 | 21 | |
25 | PINOY | 10 | SayKid | 42 | |
26 | OriginaL | 10 | XtremewaR | 76 | |
27 | REVENGE | 10 | ArthurqeBK | 10 | |
28 | GARUDA | 9 | BlueBlacks | 6 | |
29 | ForSNG | 9 | LoveSex | 5 | |
30 | TEMPEST | 9 | Laplace1 | 4 |
Last Updated: 49 Seconds Ago