
RANKING
Guild Information
|
|||
Guild Name: | KapeShop | ||
Guild Master: | NairuD | ||
Score: | 85 | ||
Members: | 70 | ||
Alliance Grand Guild: | VIOLENCE | ||
Guild Notice: | CS Every Sat. at 6PM. Assemble time 5:30PM at Dev Bar |
Member List
# | Name | Guild Status |
---|---|---|
1 | NairuD | Guild Master |
2 | Cletra | Assistant |
3 | KTwo | Battle Master |
4 | CRZYM4N1AC | Battle Master |
5 | LadyKira | Battle Master |
6 | Kylex0X | Member |
7 | KulanE | Member |
8 | ControlZ | Member |
9 | Colt | Member |
10 | CoLdFiRe | Member |
11 | mitchei | Member |
12 | MazeRunner | Member |
13 | MadnessS | Member |
14 | LordStupiD | Member |
15 | LoCoPaKo | Member |
16 | lKapitana | Member |
17 | Liebe | Member |
18 | lAzumi | Member |
19 | LadySwan | Member |
20 | Zaiisy | Member |
21 | xSNITCHx | Member |
22 | xJinx | Member |
23 | xINOSUKEx | Member |
24 | xGULISAKx | Member |
25 | xEXORCISTx | Member |
26 | xESTAROSSA | Member |
27 | xDWxYUMx | Member |
28 | Voidstar | Member |
29 | TopBM | Member |
30 | SyrieL | Member |
31 | SweetSweet | Member |
32 | Sparkler | Member |
33 | SoNOFKinG | Member |
34 | SMANGELZ | Member |
35 | SKEPTRON73 | Member |
36 | SilentTom | Member |
37 | SenDo7 | Member |
38 | SaintIlII | Member |
39 | Sadge | Member |
40 | RiderFaiz | Member |
41 | Rich1 | Member |
42 | PsyLence | Member |
43 | PainJR | Member |
44 | Otsutsuki | Member |
45 | OldHeaven | Member |
46 | oJENNo | Member |
47 | NexusOne | Member |
48 | kNr21 | Member |
49 | KazuMei000 | Member |
50 | judex89 | Member |
51 | JohnKlier | Member |
52 | Iska | Member |
53 | iNoAh | Member |
54 | GwenStacey | Member |
55 | ELFxKOLERA | Member |
56 | DWmagz | Member |
57 | Despairs | Member |
58 | DecentElf | Member |
59 | claus | Member |
60 | chabz000 | Member |
61 | Brewtal | Member |
62 | BossDoug | Member |
63 | Azria | Member |
64 | AzaLea | Member |
65 | AshyR | Member |
66 | AnyaForger | Member |
67 | AmenadieI | Member |
68 | AidenTzy | Member |
69 | AguiIuz | Member |
70 | Aeonflux | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | VIOLENCE | 139 | KenzkiE | 76 | |
2 | DEFiANT | 135 | Tones5 | 72 | |
3 | xTKBx | 131 | DkNacho | 10 | |
4 | DarkGang | 112 | Kazuga | 18 | |
5 | KapeShop | 85 | NairuD | 70 | |
6 | PIay4Fun | 55 | WorldClass | 25 | |
7 | COLLONEL | 53 | ConquerNT | 5 | |
8 | CONQUEST | 40 | xGenesisx | 48 | |
9 | PK4FUN | 29 | Dolores | 1 | |
10 | GodZ | 28 | BkDanny | 18 | |
11 | RaGeZONE | 21 | Immortals | 8 | |
12 | AVENGERS | 21 | BlackDaddy | 9 | |
13 | Green | 19 | refere | 3 | |
14 | Glorius | 17 | JhorDan | 19 | |
15 | IDIOSESI | 16 | DiosaHera | 19 | |
16 | HellGate | 15 | AntyChryst | 5 | |
17 | THEGOAT | 14 | BMZARAMAY | 50 | |
18 | GhosTown | 13 | BLUEBUBBLE | 4 | |
19 | AnTiWeaK | 12 | pAKer | 1 | |
20 | 3aKoH | 11 | MaPuXyaHa | 19 | |
21 | Blue | 11 | referee | 3 | |
22 | LatinS | 11 | RicHxd | 69 | |
23 | Vandals | 11 | BlackSun | 18 | |
24 | VeneZLa | 10 | SmTronic94 | 21 | |
25 | PINOY | 10 | SayKid | 42 | |
26 | OriginaL | 10 | XtremewaR | 76 | |
27 | REVENGE | 10 | ArthurqeBK | 10 | |
28 | GARUDA | 9 | BlueBlacks | 6 | |
29 | ForSNG | 9 | LoveSex | 5 | |
30 | TEMPEST | 9 | Laplace1 | 4 |
Last Updated: 3 Minutes Ago