
RANKING
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
90 | PKBLNDRS | 2 | UrDeity | 3 | |
91 | TEAMxB | 2 | TEAMxB | 1 | |
92 | SIMBADDA | 2 | ConquerNs | 1 | |
93 | TeRRoR | 2 | AlcazaR | 24 | |
94 | SLAGGER | 2 | MrKHID | 9 | |
95 | MASON | 1 | Seklusyon | 44 | |
96 | SignOff | 1 | Sign | 1 | |
97 | Surigao | 1 | Warofdie | 4 | |
98 | TREMBALA | 1 | MAQUINISTA | 3 | |
99 | Venzuela | 1 | ChuchoMvp | 21 | |
100 | ONICHAN | 1 | LoorDlix | 3 | |
101 | OFFICIAL | 1 | xMyNamex | 6 | |
102 | LatinS | 1 | iLoveKiLL | 42 | |
103 | MONARES | 1 | vImc1i5 | 2 | |
104 | RENEGADE | 1 | DJLUGAXX | 6 | |
105 | zNWA | 1 | Lour | 5 | |
106 | ZOLDYCK | 1 | DianaCarol | 1 | |
107 | vnzlamvp | 1 | iGokuuuux1 | 7 | |
108 | GAISANO | 1 | SMIDavao | 29 | |
109 | Akatzki | 1 | SrGomZZ | 54 | |
110 | APOSTLES | 1 | CandyElf | 1 | |
111 | FREEDOM | 1 | Vasilias | 4 | |
112 | AUTARCH | 1 | Genwiz | 1 | |
113 | Dynasty8 | 1 | XaHKpyM | 31 | |
114 | ElfQueen | 1 | Gril | 18 | |
115 | FaHToM | 1 | FaHToM | 23 | |
116 | AltF4 | 1 | DKgeffry | 3 | |
117 | KAIZEN | 1 | GrimKnight | 27 | |
118 | LaMaFia | 1 | xchaipx | 9 | |
119 | LATAM | 1 | Codizia | 22 | |
120 | LATINGAM | 1 | CHIPITIA | 3 |
Last Updated: 1 Minute Ago