logorem.png

RANKING

# Name Server Connected Online Time
1 Unjust NoLimit_PVP 2023-05-28 13:02:00 1 h 3 m 15 s Online
2 Phase05 NoLimit_PVP 2023-05-28 13:02:00 1 h 3 m 15 s Online
3 BKblue NoLimit_PVP 2023-05-28 13:02:00 1 h 3 m 15 s Online
4 DLrevilo NoLimit_Offattack_NONPK 2023-05-28 13:02:00 1 h 3 m 15 s Online
5 VVizardy NoLimit_PVP 2023-05-28 13:02:00 1 h 3 m 15 s Online
6 GodofFairy NoLimit_Offattack_NONPK 2023-05-28 13:02:00 1 h 3 m 15 s Online
7 SMFirePlay NoLimit_PVP 2023-05-28 13:02:00 1 h 3 m 15 s Online
8 AlbinoBK NoLimit_PVP_2 2023-05-28 13:02:00 1 h 3 m 15 s Online
9 BKxGreen NoLimit_PVP_2 2023-05-28 13:01:00 1 h 4 m 15 s Online
10 BiS4YA NoLimit_PVP 2023-05-28 13:01:00 1 h 4 m 15 s Online
11 LordSiTe NoLimit_PVP_2 2023-05-28 13:01:00 1 h 4 m 15 s Online
12 NIGHTRRAID NoLimit_PVP 2023-05-28 13:01:00 1 h 4 m 15 s Online
13 Epistaxis NoLimit_PVP 2023-05-28 13:01:00 1 h 4 m 15 s Online
14 WButcher NoLimit_PVP 2023-05-28 13:00:00 1 h 5 m 15 s Online
15 DemonEater NoLimit_PVP 2023-05-28 13:00:00 1 h 5 m 15 s Online
16 BmShark NoLimit_PVP_2 2023-05-28 13:00:00 1 h 5 m 15 s Online
17 UWEEE NoLimit_PVP_2 2023-05-28 13:00:00 1 h 5 m 15 s Online
18 LimitedSky NoLimit_PVP 2023-05-28 13:00:00 1 h 5 m 15 s Online
19 XzuDOS NoLimit_PVP 2023-05-28 13:00:00 1 h 5 m 15 s Online
20 ASTA09 NoLimit_PVP 2023-05-28 13:00:00 1 h 5 m 15 s Online
21 PureIGOROT NoLimit_PVP_2 2023-05-28 13:00:00 1 h 5 m 15 s Online
22 chugie NoLimit_PVP_2 2023-05-28 13:00:00 1 h 5 m 15 s Online
23 ItayYO NoLimit_PVP 2023-05-28 12:59:00 1 h 6 m 15 s Online
24 xRIMURUx NoLimit_PVP_2 2023-05-28 12:59:00 1 h 6 m 15 s Online
25 Gfreak NoLimit_PVP_2 2023-05-28 12:59:00 1 h 6 m 15 s Online
26 CofeBeanS NoLimit_PVP 2023-05-28 12:58:00 1 h 7 m 15 s Online
27 longlest19 NoLimit_PVP 2023-05-28 12:58:00 1 h 7 m 15 s Online
28 AceKnight NoLimit_PVP_2 2023-05-28 12:58:00 1 h 7 m 15 s Online
29 MERID4 NoLimit_PVP 2023-05-28 12:57:00 1 h 8 m 15 s Online
30 Treasurer NoLimit_PVP_2 2023-05-28 12:57:00 1 h 8 m 15 s Online

Last Updated: 4 Minutes Ago

! Donation Weekend !

1
Days
09
Hours
53
Minutes
45
Seconds